From the February 1, 2013, Yahoo! Financial, 24/7 Wall Street by Douglas A. McIntyre.
Stores to be closed/ Total stores.
1. BEST BUY-- 200-250 stores of 1,056
2. SEARS HOLDING CORPORATION
K-MART 175-225, SEARS-- 100-125 of 2,118
3. J.C. PENNEY-- 300-350 of 1,100
4. OFFICE DEPOT-- 125-150 of 1,114
5. BARNES & NOBLE-- 190-240 of 689
6. GAMESTOP-- 500-600 of 4,471
7. OFFICE MAX-- 150-175 of 872
8. RADIO SHACK-- 450-550 of 4,412
In other words, these are companies in BIG TROUBLE.
And, the CEOs Walk Away With How Much? --RoadDog
No comments:
Post a Comment