21. DEF LEPPARD Vault 1980-1995-- (5,020,000) 1995, #153
22. BON JOVI Cross Road-- (4,951,000) 1994, #158
23. 2 PAC-- (4,848,000), #165
24. ELVIS PRESLEY, Elvis: 30 #1 Hits-- (4,764,000) 2002, #176
25. LENNY KRAVITZ-- (4,634,000) 2000, #191
26. MICHAEL JACKSON, Number Ones-- (4,615,000) 2003, #194
27. ERIC CLAPTON, Time Pieces-- (4,520,000) 1982, #200
Of interest, of these artists, 19 did not have another Top Ten Hit after the release of their greatest hits album. So, it can be said that when you release your greatest hits album, that is pretty much the end of your hit-making career.
More interesting stuff: These artists with other albums in the Top 200: Madonna, 15; Aerosmith, 6; Eagles, 5; and Eric Clapton with 2.
I Have All of These Except #23. --RoadDog
SAY WHAT? "Like a Rube Goldberg."-- Making the simple complicated/fun.
No comments:
Post a Comment