From Yahoo! News
Ranked by sales. The graphic also gave the number of locations which was also of interest. Sales in billions of dollars.
You'll never guess #1.
First number sales, second is locations.
1. McDonald's $34.2 // 14,098
2. Subway $11.4 // 24,722
3. Starbucks 9.75 // 10,787
4. Wendy's 8.5 // 5,876
5. Burger King 8.4// 7,231
6. Taco Bell 6.8 // 5,674
7. Dunkin' Donuts 5.92 // 7,015
8. Pizza Hut 5.4 // 7,595
9. KFC 4.5 // 4,793
10. Chick-Fil-A 4.05 // 1,600
11. Sonic Drive In 3.68 // 3,531
12. Domino's Pizza 3.4 // 4.907
13. Panera Bread 3.30 // 1480
14. Arby's 3.03 // 3,484
15. Jack in the Box 3.01 // 2,221
Now You Know. --RoadDog
YOU CAN RETIRE TO CALIFORNIA WHERE you make over $250,000 a year and you still cannot afford to buy a house.
No comments:
Post a Comment