From the Dec. 6, 202012, Yahoo! Real Estate "America's 10 Richest Zip Codes" from Bloomberg Business.
Where located and Average Household Worth.
10. 90402 Santa Monica, Ca. $1,494,000
9. 94022 Los Altos, Ca. $1,563,486
8. 10577 Purchase, NY $1,503,911
7. 19035 Gladwyne, Pa. $1,483,586
6. 90077 Los Angeles $1,531, 147
5. 94028 Portolo Valley, Ca. $1,531,297
4. 90210 Beverly Hills, Ca. $1,504, 166
3. 60043 Kenilworth, Ill. $1,558,838
2. 11568 Old Westburg, NY $1,547,866
1. 33480 Palm Beach, Fl. $1,486,123
Too 'Spensive for Me. --RoadDog
HEADLINES FROM 2029: Average weight of Americans drops to 250 lns.
No comments:
Post a Comment